Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 1 187.0849 44.8315 20.1636 28.2792 0.906 93.2742
Mike Henry Jr 2 1 280.3591 43.9868 20.1411 28.3937 0.847 92.5217
Mike Henry Jr 3 1 372.8808 44.2980 20.1123 28.3475 0.792 92.7578
Mike Henry Jr 4 1 465.6385 44.0140 20.1987 28.3106 0.733 92.5233
Mike Henry Jr 5 1 558.1619 44.1681 20.5011 28.7240 0.675 93.3932
Mike Henry Jr 6 1 651.5551 44.0916 20.1299 28.3321 0.616 92.5536
Mike Henry Jr 7 1 744.1087 44.2629 20.1625 28.5283 0.557 92.9536
Mike Henry Jr 8 1 837.0624 44.3742 20.0722 28.3218 0.498 92.7682
Mike Henry Jr 9 1 929.8306 44.1333 20.2424 28.3982 0.439 92.7738
Mike Henry Jr 10 1 1022.6044 44.1459 20.1865 28.5562 0.380 92.8887
Mike Henry Jr 11 1 1115.4930 44.5422 20.2359 28.3104 0.322 93.0885
Mike Henry Jr 12 1 1208.5815 44.4983 20.6683 28.1931 0.267 93.3596
Mike Henry Jr 13 1 1301.9412 44.6236 20.4575 28.3355 0.208 93.4167
Mike Henry Jr 14 1 1395.3578 44.5756 20.1958 28.4525 0.149 93.2239
Mike Henry Jr 15 1 1488.5817 44.1713 20.2983 28.4573 0.090 92.9269
Mike Henry Jr 16 1 1581.5085 44.5031 20.2421 28.5692 0.031 93.3144
Mike Henry Jr 17 2 1674.8230 112.8916 20.4240 28.3527 0.706 161.6684
Mike Henry Jr 18 2 1836.4913 44.0833 20.0615 28.5527 0.643 92.6975
Mike Henry Jr 19 2 1929.1888 44.7223 20.3447 28.3330 0.584 93.4000
Mike Henry Jr 20 1 2022.5889 44.6665 20.2575 28.4115 0.522 93.3355
Mike Henry Jr 21 1 2115.9243 44.7284 20.1524 28.4236 0.463 93.3043
Mike Henry Jr 22 1 2209.2285 44.3761 20.4115 28.6217 0.408 93.4092
Mike Henry Jr 23 1 2302.6377 44.5619 20.3905 28.9029 0.353 93.8553
Mike Henry Jr 24 1 2396.4929 45.4760 20.8205 29.1804 0.302 95.4769
Mike Henry Jr 25 1 2491.9697 45.1974 20.5873 29.4505 0.251 95.2353
Mike Henry Jr 26 1 2587.2051 45.2112 21.1877 29.5402 0.200 95.9390
Mike Henry Jr 27 1 2683.1440 45.9136 21.2458 29.4240 0.153 96.5834
Mike Henry Jr 28 1 2779.7275 47.0503 22.7013 38.0149 0.114 107.7664

Created by rFactor League Manager